Rank | Item | Quantity |
---|---|---|
#415 | Aluminum Epsilon of Humility | 1 |
#1325 | can of Binarrrca | 4 |
#243 | can of Ghuol-B-Gone™ | 2 |
🥈 | cold ninja mask | 8,778 |
🥉 | control crystal | 1 |
#8 | donkey flipbook | 83 |
#5140 | easter egg balloon | 1 |
#1070 | ennui-flavored potato chips | 2 |
#402 | half-rotten brain | 1 |
#531 | poltergeist-in-the-jar-o | 1 |
#1107 | radium-flavored potato chips | 2 |
#2150 | rubber WWBD? bracelet | 3 |
#3666 | rubber WWJD? bracelet | 1 |
#2738 | rubber WWtNSD? bracelet | 2 |
#139 | rusty bonesaw | 5 |
#7011 | stuffed Cheshire bitten | 3 |
#5739 | stuffed MagiMechTech MicroMechaMech | 5 |
#4836 | stuffed angry cow | 7 |
#7697 | stuffed cocoabo | 2 |
#8927 | stuffed flaming gravy fairy | 1 |
#5826 | stuffed frozen gravy fairy | 5 |
#7878 | stuffed hand turkey | 2 |
#7031 | stuffed scary death orb | 3 |
#3954 | stuffed shoulder parrot | 2 |
#6200 | stuffed snowy owl | 4 |
#6999 | stuffed spooky gravy fairy | 3 |
#5739 | stuffed stinky gravy fairy | 5 |
#4593 | stuffed undead elbow macaroni | 8 |
#1065 | wintergreen-flavored potato chips | 2 |
Wow, that's 8,939 items total!
what items are this player missing?