Rank | Item | Quantity |
---|---|---|
#4250 | Crown of the Goblin King | 1 |
#1494 | Dr. Hobo's scalpel | 1 |
#57 | Hanukkimbo dreidl | 1 |
#2245 | Mob Penguin cellular phone | 1 |
#615 | Mob Penguin protection contract | 1 |
#2659 | Rock Pops | 1 |
#61 | Time Juice | 8 |
#139 | Yeti Protest Sign | 1 |
#82 | bow | 5 |
#696 | broken cellular phone | 1 |
#2972 | candy cane | 5 |
#39 | continuum transfunctioner | 1 |
🥉 | dragonbone belt buckle | 1 |
#1690 | eggnog | 5 |
#1750 | gingerbread bugbear | 8 |
#1584 | pants of the Slug Lord | 1 |
#1690 | pretty flower | 3 |
#13 | spooky sapling | 1 |
#127 | tiny plastic sword | 1 |
Wow, that's 47 items total!
what items are this player missing?