Rank | Item | Quantity |
---|---|---|
#382 | Daffy Taffy | 89 |
#1082 | Mr. Mediocrebar | 40 |
#531 | Ram's Face Lager | 22 |
#959 | Rock Pops | 50 |
#922 | Spooky Surprise Egg | 1 |
#454 | Steal This Candy | 3 |
#1513 | Tasty Fun Good rice candy | 6 |
#363 | Wint-O-Fresh mint | 36 |
#350 | alphabet gum | 4 |
#802 | bilge wine | 1 |
#2707 | brick | 1 |
#1129 | ice-cold Willer | 10 |
#329 | orange candy heart | 100 |
#877 | pile of candy | 3 |
#464 | purple-frosted astral cupcake | 2 |
#3637 | rubber WWBD? bracelet | 1 |
#3658 | rubber WWSPD? bracelet | 1 |
#290 | white candy heart | 104 |
#370 | yellow candy heart | 100 |
Wow, that's 574 items total!
what items are this player missing?