Rank | Item | Quantity |
---|---|---|
#228 | Das Überkühlraum trading card | 1 |
#89 | Morbidda trading card | 2 |
#208 | The Snake trading card | 1 |
#77 | antique hand mirror | 115 |
#85 | grouchy restless spirit | 520 |
#7011 | stuffed Cheshire bitten | 3 |
#5739 | stuffed MagiMechTech MicroMechaMech | 5 |
#5254 | stuffed angry cow | 6 |
#4932 | stuffed astral badger | 7 |
#5285 | stuffed baby gravy fairy | 6 |
#6180 | stuffed cocoabo | 4 |
#1579 | stuffed dodecapede | 1 |
#3201 | stuffed doppelshifter | 1 |
#6372 | stuffed flaming gravy fairy | 4 |
#5826 | stuffed frozen gravy fairy | 5 |
#5752 | stuffed hand turkey | 5 |
#6293 | stuffed mind flayer | 4 |
#7031 | stuffed scary death orb | 3 |
#6372 | stuffed sleazy gravy fairy | 4 |
#4742 | stuffed snowy owl | 7 |
#6997 | stuffed spooky gravy fairy | 3 |
#1974 | stuffed spooky mushroom | 3 |
#6285 | stuffed stinky gravy fairy | 4 |
#4016 | stuffed undead elbow macaroni | 10 |
Wow, that's 724 items total!
what items are this player missing?