Rank | Item | Quantity |
---|---|---|
#4170 | badass belt | 8 |
#162 | box of sunshine | 2,508 |
#16 | clown whip | 33 |
#1027 | stuffed Cheshire bitten | 46 |
#721 | stuffed MagiMechTech MicroMechaMech | 63 |
#1119 | stuffed angry cow | 45 |
#855 | stuffed astral badger | 57 |
#940 | stuffed baby gravy fairy | 53 |
#906 | stuffed cocoabo | 52 |
#849 | stuffed flaming gravy fairy | 58 |
#1041 | stuffed frozen gravy fairy | 48 |
#1087 | stuffed hand turkey | 46 |
#427 | stuffed mind flayer | 97 |
#105 | stuffed scary death orb | 268 |
#454 | stuffed sleazy gravy fairy | 93 |
#354 | stuffed snowy owl | 103 |
#443 | stuffed spooky gravy fairy | 94 |
#371 | stuffed stinky gravy fairy | 102 |
#397 | stuffed undead elbow macaroni | 98 |
#315 | stuffed yo-yo | 2 |
Wow, that's 3,874 items total!
what items are this player missing?