Rank | Item | Quantity |
---|---|---|
#3601 | Crown of the Goblin King | 2 |
#1496 | Dr. Hobo's scalpel | 1 |
#5907 | box of sunshine | 4 |
#618 | eye of newt | 8 |
#838 | flashing novelty button | 2 |
#1531 | green beer | 3 |
#969 | handful of hand chalk | 7 |
#670 | leotarrrd | 1 |
#60 | lifeless meat doll | 1 |
#1205 | pink glowstick | 1 |
#517 | salamander spleen | 12 |
#593 | squashed frog | 11 |
#6937 | stuffed MagiMechTech MicroMechaMech | 3 |
#7773 | stuffed angry cow | 2 |
#8973 | stuffed astral badger | 1 |
#8948 | stuffed baby gravy fairy | 1 |
#7693 | stuffed cocoabo | 2 |
#8923 | stuffed flaming gravy fairy | 1 |
#8970 | stuffed frozen gravy fairy | 1 |
#7874 | stuffed hand turkey | 2 |
#7826 | stuffed mind flayer | 2 |
#4802 | stuffed shoulder parrot | 1 |
#7841 | stuffed sleazy gravy fairy | 2 |
#6927 | stuffed stinky gravy fairy | 3 |
#7018 | stuffed undead elbow macaroni | 3 |
Wow, that's 77 items total!
what items are this player missing?