Rank | Item | Quantity |
---|---|---|
#4297 | Baron von Ratsworth's monocle | 1 |
#3602 | Crown of the Goblin King | 2 |
#1286 | Wand of Nagamar | 1 |
#197 | bartender-in-the-box | 1 |
#1207 | piece of wedding cake | 1 |
#8936 | stuffed Cheshire bitten | 1 |
#8942 | stuffed MagiMechTech MicroMechaMech | 1 |
#7873 | stuffed hand turkey | 2 |
#8911 | stuffed mind flayer | 1 |
#3951 | stuffed shoulder parrot | 2 |
#8961 | stuffed sleazy gravy fairy | 1 |
#7681 | stuffed snowy owl | 2 |
#8889 | stuffed undead elbow macaroni | 1 |
#8190 | tiny plastic ghost pickle on a stick | 1 |
Wow, that's 18 items total!
what items are this player missing?