Rank | Item | Quantity |
---|---|---|
#1214 | stuffed Baron von Ratsworth | 33 |
#4852 | stuffed Cheshire bitten | 7 |
#410 | stuffed Hodgman | 1 |
#4245 | stuffed MagiMechTech MicroMechaMech | 9 |
#1280 | stuffed Meat | 32 |
#4524 | stuffed angry cow | 8 |
#6396 | stuffed astral badger | 4 |
#5283 | stuffed baby gravy fairy | 6 |
#5652 | stuffed cocoabo | 5 |
#555 | stuffed crazy bastard sword | 12 |
#5314 | stuffed flaming gravy fairy | 6 |
#4597 | stuffed frozen gravy fairy | 8 |
#5290 | stuffed hand turkey | 6 |
#695 | stuffed martini | 11 |
#4028 | stuffed mind flayer | 10 |
#1223 | stuffed mink | 34 |
#1223 | stuffed monocle | 34 |
#3805 | stuffed scary death orb | 11 |
#4804 | stuffed shoulder parrot | 1 |
#7049 | stuffed sleazy gravy fairy | 3 |
#4743 | stuffed snowy owl | 7 |
#6996 | stuffed spooky gravy fairy | 3 |
#2368 | stuffed spooky mushroom | 2 |
#4922 | stuffed stinky gravy fairy | 7 |
#1525 | stuffed teddy butler | 23 |
#1584 | stuffed tin of caviar | 21 |
#2411 | stuffed treasure chest | 3 |
#7017 | stuffed undead elbow macaroni | 3 |
Wow, that's 310 items total!
what items are this player missing?